Яндекс
Last Update : Mayıs 25, 2022
Global rank | 50 |
---|---|
Daily visitors | 11.0M |
Daily pageviews | 48.6M |
Pageviews per user | 4.4 |
Rating | |
---|---|
Status | Online |
Latest check | 2 days ago |
Category | Portals, Search engines |
This is a free and comprehensive report about yandex.ru is hosted in on a server with an IP address of 5.255.255.70.
This website hosted on to the world.
The website has registered on Created on September 23, 1997 and has updated on Changed at January 01, 1970 and will expire on clientDele.
This domain is 24 years old years old.
While YANDEX, LLC. was its first registrar, now it is moved to RU-CENTER-RU.
The website yandex.ru is expected to be earning an estimated # on a daily basis.
It is a domain having .ru extension.
We look at the data, yandex.ru has 50 rank in the world wide web.
According to MyWot, Siteadvisor and Google safe browsing analytics, yandex.ru is a fully trustworthy domain with mostly positive visitor reviews.
yandex.ru gets 77.6% of its traffic from Russian Federation where it is ranked #1 260.
Top Countries
Russian Federation | 77.6% | |
Azerbaijan | 4.4% | |
Germany | 2.9% | |
Netherlands | 2.6% | |
USA | 1.1% |
Top Ranks
USA | 1 260 | |
Germany | 46 | |
Netherlands | 10 | |
Azerbaijan | 10 | |
Russian Federation | 4 |
yandex.ru has 11.0M / 48.6M visitors / pageviews dail
Similar Traffic Stats
rank | visitors / pageviews |
---|---|
48 |
aliexpress.com
11.7M / 96.1M |
49 |
huanqiu.com
14.9M / 77.8M |
50 |
yandex.ru
11.0M / 48.6M |
51 |
mail.ru
10.4M / 33.3M |
52 |
canva.com
8.58M / 39.0M |
mail.yandex.ru is the most popular subdomain of yandex.ru with 23.37% of its total traffic.
Top Subdomains
mail.yandex.ru | 23.37% | |
zen.yandex.ru | 8.01% | |
market.yandex.ru | 4.85% | |
yabs.yandex.ru | 4.32% | |
other | 23.51% |
This Domain
yandex.ru has Google PR 8
and its top keyword is Yandex of search traffic.8
Google PR-
Yandex CYHomepage Top Backlinks PR
Metadata Updates Get more yandex.ru metadata updates
Top Keywords % of search traffic
Yandex | |
yandex ru | |
yandex browser | |
yandex metrika |
yandex.ru has 0 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (23 like, 134K shares)
Get more yandex.ru Social Report
yandex.ru domain is owned by YANDEX, LLC. and its registration expires in 10 days ago.
General Get more yandex.ru whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of yandex.ru is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more yandex.ru reviews
MyWOT
Overall reputation | Excellent |
---|---|
Trustworthiness | Excellent |
Privacy | Excellent |
Child safety | Excellent |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Excellent |
User reviews
Reputation | Positive | |
---|---|---|
92% positive8% negative |
yandex.ru is hosterd by YANDEX, LLC.
IP Whois Get more yandex.ru server history
YANDEX, LLC.
5.255.255.70
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
yandex.ru | SOA | 3600 | MNAME: ns1.yandex.ru RNAME: sysadmin.yandex-team.ru Serial: 2021060418 Refresh: 600 Retry: 300 Expire: 2592000 Minimum TTL: 900 |
yandex.ru | MX | 252 | Priority: 10 Target: mx.yandex.ru |
yandex.ru | TXT | 171 | TXT: MS=ms75457885 |
yandex.ru | TXT | 171 | TXT: _globalsign-domain-verification=lD5-OgV_QE93G8rzNaeJKvtqe9tlP5AZtyDodrldYh |
yandex.ru | TXT | 171 | TXT: have-i-been-pwned-verification=13c7b50cd0b12f85dabe796e6178fb74 |
yandex.ru | TXT | 171 | TXT: 67b866bacf12f28fcd86f0386c091ba8790cdf62ba66aa1bb4a40f9e0353c821 |
yandex.ru | TXT | 171 | TXT: v=spf1 redirect=_spf.yandex.ru |
yandex.ru | TXT | 171 | TXT: mailru-verification: 530c425b1458283e |
yandex.ru | TXT | 171 | TXT: facebook-domain-verification=e750ewnqm68u4f83wvp6qp7iiphkj0 |
yandex.ru | TXT | 171 | TXT: 2e35680fa5ac784cf58deca180385b5eff74dfeb831c2d73830425e8a8deb7d5 |
yandex.ru | TXT | 171 | TXT: google-site-verification=XyQDB5000-0rTv33yw7AX-EiuH1v5yW5PjkYeYxxPEg |
yandex.ru | AAAA | 187 | IPV6: 2a02:6b8:a::a |
yandex.ru | CAA | 3600 | Flag: 0 Tag: issue Value: globalsign.com |
yandex.ru | CAA | 3600 | Flag: 0 Tag: issuewild Value: globalsign.com |
yandex.ru | CAA | 3600 | Flag: 0 Tag: issue Value: yandex.ru |
yandex.ru | CAA | 3600 | Flag: 0 Tag: issuewild Value: yandex.ru |
yandex.ru | 77.88.55.70 | 82 | |
yandex.ru | 5.255.255.70 | 82 | |
yandex.ru | 5.255.255.77 | 82 | |
yandex.ru | 77.88.55.66 | 82 | |
yandex.ru | NS | 342462 | Target: ns2.yandex.ru |
yandex.ru | NS | 342462 | Target: ns9.z5h64q92x9.net |
yandex.ru | NS | 342462 | Target: ns1.yandex.ru |
yandex.ru | A | 68 | IP: 5.255.255.55 |
yandex.ru | A | 68 | IP: 77.88.55.66 |
yandex.ru | A | 68 | IP: 77.88.55.60 |
yandex.ru | A | 68 | IP: 5.255.255.60 |
Nameservers