The Star
The Star brings you breaking news, developing stories, politics, entertainment, lifestyle, sports and much more from Kenya and around the world, throughout the day.
Last Update : Mart 20, 2023
Global rank | 24 299 |
---|---|
Daily visitors | - |
Daily pageviews | - |
Pageviews per user | 0 |
Rating | |
---|---|
Status | Online |
Latest check | 15 days ago |
Category | News/Media |
This is a free and comprehensive report about the-star.co.ke is hosted in on a server with an IP address of 104.21.52.106.
This website hosted on United States to the world.
The website has registered on and has updated on and will expire on clientDele.
This domain is years old.
While 51 years ago was its first registrar, now it is moved to .
The website the-star.co.ke is expected to be earning an estimated #Est. $ 93,700 on a daily basis.
It is a domain having .co extension.
We look at the data, the-star.co.ke has 24 299 rank in the world wide web.
the-star.co.ke has Google PR 6
and its top keyword is the star of search traffic.6
Google PR-
Yandex CYHomepage Top Backlinks PR
Metadata Updates Get more the-star.co.ke metadata updates
Top Keywords % of search traffic
the star |
the-star.co.ke has 2.2 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (0 like, 266 shares)
Get more the-star.co.ke Social Report
the-star.co.ke domain is owned by 51 years ago and its registration expires in .
General Get more the-star.co.ke whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of the-star.co.ke is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more the-star.co.ke reviews
MyWOT
Overall reputation | Good |
---|---|
Trustworthiness | Good |
Privacy | Good |
Child safety | Good |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Good |
User reviews
Reputation | Positive | |
---|---|---|
0% positive0% negative |
the-star.co.ke is hosterd by 51 years ago
IP Whois Get more the-star.co.ke server history
51 years ago
104.21.52.106
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
the-star.co.ke | 172.67.198.46 | 286 | |
the-star.co.ke | 104.21.52.106 | 286 | |
the-star.co.ke | CAA | 3600 | Flag: 0 Tag: issuewild Value: letsencrypt.org |
the-star.co.ke | CAA | 3600 | Flag: 0 Tag: issuewild Value: digicert.com |
the-star.co.ke | CAA | 3600 | Flag: 0 Tag: issuewild Value: comodoca.com |
the-star.co.ke | CAA | 3600 | Flag: 0 Tag: issue Value: letsencrypt.org |
the-star.co.ke | CAA | 3600 | Flag: 0 Tag: issue Value: digicert.com |
the-star.co.ke | CAA | 3600 | Flag: 0 Tag: issue Value: comodoca.com |
the-star.co.ke | CAA | 3600 | Flag: 0 Tag: issuewild Value: digicert.com cansignhttpexchanges=yes |
the-star.co.ke | CAA | 3600 | Flag: 0 Tag: issue Value: digicert.com cansignhttpexchanges=yes |
the-star.co.ke | AAAA | 296 | IPV6: 2606:4700:3036::ac43:c62e |
the-star.co.ke | AAAA | 296 | IPV6: 2606:4700:3030::6815:346a |
the-star.co.ke | TXT | 300 | TXT: google-site-verification=tJgL1jeIHIAwf921NNg0vyE8wD5FFP7tTaDqVykB6Zw |
the-star.co.ke | TXT | 300 | TXT: v=spf1 ip4:197.248.183.242include:spf.mail.netclient.noa:mail.radioafricagroup.co.ke -all |
the-star.co.ke | MX | 300 | Priority: 100 Target: inbound-smtp.us-east-1.amazonaws.com |
the-star.co.ke | MX | 300 | Priority: 10 Target: spamtitan.radioafricagroup.co.ke |
the-star.co.ke | MX | 300 | Priority: 20 Target: mx1.dnsmadeeasy.com |
the-star.co.ke | MX | 300 | Priority: 30 Target: mx2.dnsmadeeasy.com |
the-star.co.ke | MX | 300 | Priority: 40 Target: mx3.dnsmadeeasy.com |
the-star.co.ke | SOA | 3600 | MNAME: jonah.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2037085991 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
the-star.co.ke | NS | 86400 | Target: zita.ns.cloudflare.com |
the-star.co.ke | NS | 86400 | Target: jonah.ns.cloudflare.com |
the-star.co.ke | A | 296 | IP: 172.67.198.46 |
the-star.co.ke | A | 296 | IP: 104.21.52.106 |
Nameservers
Similar Sites Like the-star.co.ke - Competitors Alternatives
Best alternative sites to the-star.co.ke - get a list of Similar Sites, Monthly Visits, Category Ranked, Related Mobile apps only on DomainWhite.Com
Top the-star.co.ke alternatives and competitors - Analyze and Compare any competitors ranking, performance and market share vs the-star.co.ke here