Saint Louis University : SLU
Last Update : Mayıs 25, 2022
Global rank | |
---|---|
Daily visitors | |
Daily pageviews | |
Pageviews per user |
Rating | |
---|---|
Status | |
Latest check | |
Category |
This is a free and comprehensive report about slu.edu is hosted in on a server with an IP address of .
This website hosted on to the world.
The website has registered on and has updated on and will expire on clientDele.
This domain is years old.
While was its first registrar, now it is moved to .
The website slu.edu is expected to be earning an estimated # on a daily basis.
It is a domain having extension.
We look at the data, slu.edu has rank in the world wide web.
slu.edu has Google PR
Homepage Top Backlinks PR
Metadata Updates Get more slu.edu metadata updates
Top Keywords % of search traffic
slu.edu has of its total traffic coming from social networks () and the most active engagement is detected in Facebook ( like, shares)
Get more slu.edu Social Report
slu.edu domain is owned by and its registration expires in .
General Get more slu.edu whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of slu.edu is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more slu.edu reviews
MyWOT
Overall reputation | |
---|---|
Trustworthiness | |
Privacy | |
Child safety |
Google Safe Browsing
Website status | |
---|---|
Status |
User reviews
Reputation | Positive | |
---|---|---|
% positive% negative |
slu.edu is hosterd by
IP Whois Get more slu.edu server history
Server Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
slu.edu | TXT | 3600 | TXT: MS=ms41681430 |
slu.edu | TXT | 3600 | TXT: MS=ms13196215 |
slu.edu | TXT | 3600 | TXT: v=DKIM1 k=rsap=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCoIqW22W3TUFD4kcUoN6QLpTZU718TWYnTO6XpVWOlL2ZVCzb6XmsxJP/ONLZ2NBBAq6CCJrA97ln9Ml0LTlONJlWpwEY2RJgIixzZcFWVvCyktACaX8WOGtwou1mP3rgMYX5ur4nnjPMNG2mp5lGhYpXfgwgHCwtE96nP1JjwIDAQAB |
slu.edu | TXT | 3600 | TXT: v=spf1 ip4:69.164.81.181 ip4:165.134.104.19 ip4:165.134.234.102ip4:165.134.40.102 ip4:165.134.40.103 ip4:204.44.61.139/29ip4:104.130.122.0/23 include:_spf.google.cominclude:spf-00234e01.pphosted.cominclude:spf.mandrillapp.cominclude:_spf.qualtrics.cominclude:_spf.explore-blue.com all |
slu.edu | TXT | 3600 | TXT: v=DMARC1 p=nonerua=mailto:[email protected]=mailto:[email protected]=1 |
slu.edu | TXT | 3600 | TXT: google-site-verification=VZxzouRLXyw8y4hgzUvQzBba0T5ffv5zLfzTASnl1tg |
slu.edu | TXT | 3600 | TXT: google-site-verification=OiXg92__zmUGj987BW03wQV7CzYj2nS3iEHwe7lotkA |
slu.edu | TXT | 3600 | TXT: google-site-verification=NHIoJ23Lv-tqKjWs9EGuY9aUOOeSkfFDx1BzIcjBo |
slu.edu | TXT | 3600 | TXT: google-site-verification=03aiCj8jumUNtLn1uO1zys1Av4LApOtCetbw5ZtpDSE |
slu.edu | TXT | 3600 | TXT: docusign=c30cf5aa-7ab3-42f5-9597-db748aac4fd3 |
slu.edu | TXT | 3600 | TXT: u1p77t1ksnhftfvrg95dtf0jup |
slu.edu | TXT | 3600 | TXT: nqd7ini477kpqu1ng4rfohsmqq |
slu.edu | TXT | 3600 | TXT: iiqnleb3mtmtkj7lgbckj1b9v1 |
slu.edu | TXT | 3600 | TXT: MS=ms53081654 |
slu.edu | TXT | 3600 | TXT: MS=ms50701882 |
slu.edu | MX | 1800 | Priority: 10 Target: mxa-00234e01.gslb.pphosted.com |
slu.edu | MX | 1800 | Priority: 20 Target: mxb-00234e01.gslb.pphosted.com |
slu.edu | SOA | 1561 | MNAME: ns1.p29.dynect.net RNAME: abuse.slu.edu Serial: 2019111501 Refresh: 3600 Retry: 600 Expire: 604800 Minimum TTL: 1800 |
slu.edu | NS | 86400 | Target: ns3.p29.dynect.net |
slu.edu | NS | 86400 | Target: ns2.p29.dynect.net |
slu.edu | NS | 86400 | Target: ns1.p29.dynect.net |
slu.edu | NS | 86400 | Target: ns4.p29.dynect.net |
slu.edu | A | 58 | IP: 216.146.46.10 |
slu.edu | A | 58 | IP: 216.146.46.11 |
Nameservers