Last Update : Eylül 25, 2023
Global rank | 90 899 |
---|---|
Daily visitors | 5.45K |
Daily pageviews | 5.45K |
Pageviews per user | 1 |
Rating | |
---|---|
Status | Online |
Latest check | 20 days ago |
Category |
This is a free and comprehensive report about money.co.uk is hosted in on a server with an IP address of 151.101.202.132.
This website hosted on United States to the world.
The website has registered on Created on January 01, 1970 and has updated on Changed at October 07, 2020 and will expire on clientDele.
This domain is 51 years old years old.
While Dot Zinc Limited was its first registrar, now it is moved to Nominet UK.
The website money.co.uk is expected to be earning an estimated # on a daily basis.
It is a domain having .uk extension.
We look at the data, money.co.uk has 90 899 rank in the world wide web.
money.co.uk gets 22.5% of its traffic from USA where it is ranked #153 836.
Top Countries
USA | 22.5% | |
India | 12.4% | |
Pakistan | 5.4% | |
Morocco | 2.3% |
Top Ranks
USA | 153 836 | |
India | 136 918 | |
Pakistan | 55 067 | |
Morocco | 25 620 |
money.co.uk has 5.45K / 5.45K visitors / pageviews dail
Similar Traffic Stats
rank | visitors / pageviews |
---|---|
90897 |
filipinotvshows.com
9.07K / 40.8K |
90898 |
terranovasite.com
9.28K / 73.3K |
90899 |
money.co.uk
5.45K / 5.45K |
90900 |
firesear.ch
523 / 523 |
90901 |
pping.dev
2.72K / 5.45K |
money.co.uk has Google PR 4
and its top keyword is money.co.uk of search traffic.4
Google PR-
Yandex CYHomepage Top Backlinks PR
Metadata Updates Get more money.co.uk metadata updates
Top Keywords % of search traffic
money.co.uk | |
money |
money.co.uk has 0 of its total traffic coming from social networks (of total traffic in last 3 months is social) and the most active engagement is detected in Facebook (0 like, 156 shares)
Get more money.co.uk Social Report
money.co.uk domain is owned by Dot Zinc Limited and its registration expires in 9 years left.
General Get more money.co.uk whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of money.co.uk is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more money.co.uk reviews
MyWOT
Overall reputation | Good |
---|---|
Trustworthiness | Excellent |
Privacy | Excellent |
Child safety | Excellent |
Google Safe Browsing
Website status | Safe |
---|---|
Status | Excellent |
User reviews
Reputation | Positive | |
---|---|---|
0% positive1% negative |
money.co.uk is hosterd by Dot Zinc Limited
IP Whois Get more money.co.uk server history
Dot Zinc Limited
151.101.202.132
IP addressServer Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
money.co.uk | 151.101.194.132 | 300 | |
money.co.uk | 151.101.2.132 | 300 | |
money.co.uk | 151.101.130.132 | 300 | |
money.co.uk | 151.101.66.132 | 300 | |
money.co.uk | TXT | 30 | TXT: dropbox-domain-verification=knb6efyt52oa |
money.co.uk | TXT | 30 | TXT: MS=ms29257201 |
money.co.uk | TXT | 30 | TXT: v=spf1 ip4:83.138.157.211ip4:94.236.1.224 IP4:188.39.21.66ip4:94.236.1.226 ip4:94.236.1.227ip4:94.236.1.228 ip4:94.236.1.229ip4:94.236.1.230 ip4:94.236.1.231ip4:89.234.53.24 ip4:89.234.53.25ip4:89.234.53.26 ip4:89.234.53.27ip4:89.234.53.28 ip4:89.234.53.29ip4:89.234.53.30 ip4:89.234.53.31ip4:91.85.195.66 ip4:86.12.150.207ip4:86.164.42.177 mx:email.money.co.ukmx:money.co.uk a:smtp.eclipse.co.ukinclude:emailsrvr.cominclude:_spf.google.com all |
money.co.uk | TXT | 30 | TXT: spf2.0/mfrom ip4:83.138.157.211ip4:94.236.1.224 ip4:188.39.21.66ip4:94.236.1.226 ip4:94.236.1.227ip4:94.236.1.228 ip4:94.236.1.229ip4:94.236.1.230 ip4:94.236.1.231ip4:89.234.53.24 ip4:89.234.53.25ip4:89.234.53.26 ip4:89.234.53.27ip4:89.234.53.28 ip4:89.234.53.29ip4:89.234.53.30 ip4:89.234.53.31ip4:91.85.195.66 ip4:86.164.42.177ip4:86.12.150.207 mx:email.money.co.ukmx:money.co.uk a:smtp.eclipse.co.ukinclude:emailsrvr.cominclude:_spf.google.com all |
money.co.uk | TXT | 30 | TXT: _globalsign-domain-verification=cp6clnmUyUHPts3443s-P_H6_cQ9zZQod-48wHhdt3 |
money.co.uk | TXT | 30 | TXT: google-site-verification=aI9NIv4VUQQoHxAQkoWBFCnIM-7J7Mg7d9SPreQ3X1c |
money.co.uk | TXT | 30 | TXT: facebook-domain-verification=7fhwy97lne4ihiapitzlal7zqyc2my |
money.co.uk | MX | 60 | Priority: 10 Target: alt3.aspmx.l.google.com |
money.co.uk | MX | 60 | Priority: 5 Target: alt2.aspmx.l.google.com |
money.co.uk | MX | 60 | Priority: 5 Target: alt1.aspmx.l.google.com |
money.co.uk | MX | 60 | Priority: 1 Target: aspmx.l.google.com |
money.co.uk | MX | 60 | Priority: 10 Target: alt4.aspmx.l.google.com |
money.co.uk | SOA | 900 | MNAME: ns-994.awsdns-60.net RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
money.co.uk | NS | 172800 | Target: ns-994.awsdns-60.net |
money.co.uk | NS | 172800 | Target: ns-51.awsdns-06.com |
money.co.uk | NS | 172800 | Target: ns-1562.awsdns-03.co.uk |
money.co.uk | NS | 172800 | Target: ns-1104.awsdns-10.org |
money.co.uk | A | 766 | IP: 45.60.20.136 |
money.co.uk | A | 766 | IP: 45.60.14.136 |
Nameservers