Home Edutopia
We share evidence and practitioner-based learning strategies that empower you to improve K-12 education.
Last Update : Mayıs 25, 2022
Global rank | |
---|---|
Daily visitors | |
Daily pageviews | |
Pageviews per user |
Rating | |
---|---|
Status | |
Latest check | |
Category |
This is a free and comprehensive report about edutopia.org is hosted in on a server with an IP address of .
This website hosted on to the world.
The website has registered on and has updated on and will expire on clientDele.
This domain is years old.
While was its first registrar, now it is moved to .
The website edutopia.org is expected to be earning an estimated # on a daily basis.
It is a domain having .org extension.
We look at the data, edutopia.org has rank in the world wide web.
edutopia.org has Google PR
Homepage Top Backlinks PR
Metadata Updates Get more edutopia.org metadata updates
Top Keywords % of search traffic
edutopia.org has of its total traffic coming from social networks () and the most active engagement is detected in Facebook ( like, shares)
Get more edutopia.org Social Report
edutopia.org domain is owned by and its registration expires in .
General Get more edutopia.org whois history
Registrar and Status
In Other TLDs
Similar Domain Names
Safety status of edutopia.org is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users provide mostly positive reviews (88%).
Get more edutopia.org reviews
MyWOT
Overall reputation | |
---|---|
Trustworthiness | |
Privacy | |
Child safety |
Google Safe Browsing
Website status | |
---|---|
Status |
User reviews
Reputation | Positive | |
---|---|---|
% positive% negative |
edutopia.org is hosterd by
IP Whois Get more edutopia.org server history
Server Technologies
No data
DNS Records
Host | Type | TTL | Extra |
---|---|---|---|
edutopia.org | AAAA | 300 | IPV6: 2606:4700:20::681a:e60 |
edutopia.org | AAAA | 300 | IPV6: 2606:4700:20::ac43:491d |
edutopia.org | AAAA | 300 | IPV6: 2606:4700:20::681a:f60 |
edutopia.org | TXT | 300 | TXT: ca3-84fd5cfca83844cabd242c8b5a3976da |
edutopia.org | TXT | 300 | TXT: google-site-verification=LD4h5UNVnZiwEnk2i2sGx_AOEYr4WrJ5JeA7Z5GG8oc |
edutopia.org | TXT | 300 | TXT: google-site-verification=Tem4qGODM-caqqWeXmZycUXn5fwkY4VY4yBNUDFWhxA |
edutopia.org | TXT | 300 | TXT: _globalsign-domain-verification=I_kNQcUM8EY9Bdoua_JHghq-sgxBphmqdVa09jpv5U |
edutopia.org | TXT | 300 | TXT: facebook-domain-verification=c869h6pklovzp7soii2zz60se2y1hk |
edutopia.org | TXT | 300 | TXT: google-site-verification=WEh624_nrbofEfq_y3WEOtHNhoqdj8gLJqUDAcc0pL8 |
edutopia.org | TXT | 300 | TXT: v=spf1 ip4:199.167.74.160/28ip4:199.167.79.146 ip4:74.121.49.219ip4:149.72.152.15 ip4:23.251.229.225include:_spf.google.cominclude:sendgrid.netinclude:u1376754.wl005.sendgrid.netinclude:servers.mcsv.net all |
edutopia.org | TXT | 300 | TXT: google-site-verification=6awuyPnukMcFsV3wqXoS2a6Nq6BBGSOX8QigJ418axg |
edutopia.org | MX | 300 | Priority: 30 Target: alt2.aspmx.l.google.com |
edutopia.org | MX | 300 | Priority: 20 Target: alt1.aspmx.l.google.com |
edutopia.org | MX | 300 | Priority: 10 Target: aspmx.l.google.com |
edutopia.org | MX | 300 | Priority: 50 Target: aspmx3.googlemail.com |
edutopia.org | MX | 300 | Priority: 40 Target: aspmx2.googlemail.com |
edutopia.org | SOA | 3600 | MNAME: major.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2270686028 Refresh: 10000 Retry: 2400 Expire: 604800 Minimum TTL: 3600 |
edutopia.org | NS | 86400 | Target: mary.ns.cloudflare.com |
edutopia.org | NS | 86400 | Target: major.ns.cloudflare.com |
edutopia.org | A | 300 | IP: 104.26.15.96 |
edutopia.org | A | 300 | IP: 104.26.14.96 |
edutopia.org | A | 300 | IP: 172.67.73.29 |
Nameservers